Catylist ID:
#30653111
Catylist Listing ID: | 30653111 |
Property Subtypes: | Free-Standing, Light Industrial, Warehouse/Distribution |
Status: | Pending/Contingent |
Building Size (RSF): | 21,261 SF |
Gross Land Area: | 1.22 Acres |
Sale Price: | $1,350,000 |
Unit Price: | $63.50 PSF |
Docks/Doors: | 1 Dock, 5 Doors |
Office SF: | 2,400 SF |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | High Bay Warehouse |
Usable Size (USF): | 21,261 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
Currently partially owner occupied. Other areas rented month to month. Would need 90 days to vacate. There is an open warehouse of approximately 4200sf leased out until the end of January 2021.Serviced by the loading dock. There is another space of 82'x30' serviced by a 16' drive in door. The front of the building has a 2 bay garage with an attached 2400sf office area. Several baths. The owner occupant has the remainder of the space and will vacate. |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Kent |
Submarket Type: | Airport District |
Tax ID/APN: | WK 284 139 |
Zoning: | LIGHT INDUSTRIAL |
Property Located Between: | Rt 95 and Jefferson Blvd |
Highway Access: | Around the corner to I-95 and Rt 37 |
Airports: | 7 minutes away |
Site Description: | Right off Jefferson Blvd and Rt 95 and Rt 37 |
Area Description: | Industrial area. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 21,261 SF |
Property Condition: | Average |
Year Built: | 1978 |
Year Renovated: | 1988 |
Roof Type: | Arched |
Construction/Siding: | Aluminum Siding, Brick |
Exterior Description: | Attractive brick front |
Parking Type: | Surface |
Parking Description: | 35 spaces Plus |
Sprinklers: | None |
Amps: | 600 |
X-Phase: | 3 phase |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Lighting: | Fluorescent |
Internet Access: | Cable |
Zoning Description: | Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Plat 284 Lot 0139 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,964 | 122,211 | 313,911 |
Median Age: | 42.93 | 40.57 | 37.82 |
Households: | 3,856 | 48,260 | 121,951 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |