Catylist ID:
#30706280
Catylist Listing ID: | 30706280 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Status: | Proposed |
Contiguous Space: | 8,628 SF |
Building Size (RSF): | 8,628 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 13,228 SF |
Lease Rate: |
$7.50 PSF (Annual) |
Base Monthly Rent: | $5,392 |
Lease Types: | NNN |
Ceiling: | 13 ft. |
Docks/Doors: | 1 Dock, 2 Doors |
Last Updated: | 2/17/2021 |
Overview / Comments
• 8,628± SF Flex Building • 13,228± SF of Land • 13 FT Ceiling Height • One (1) Loading Dock • Two (2) Drive in Doors • 600 AMP Power • Zoned Industrial (M2) • I-95 Exposure • Minutes to I-95 & RT-10 |
Expand All Available Space
Suite: Entire Building | 8,628 SF | $7.50 PSF (Annual) NNN |
Space Available: | 8,628 SF | |
Lease Rate: |
$7.50 PSF (Annual) $5,392 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | • 8,628± SF Flex Building
• 13,228± SF of Land • 13 FT Ceiling Height • One (1) Loading Dock • Two (2) Drive in Doors • 600 AMP Power • Zoned Industrial (M2) • I-95 Exposure • Minutes to I-95 & RT-10 |
|
Space Subcategory: | Warehouse/Distribution | |
Date Available: | 2/9/2021 | |
Space Type: | Relet | |
Ceiling | 13 ft. Clear | |
Loading Docks | 1 | |
Loading Doors | 2 |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | CR 5-896-0 |
Zoning: | INDUSTRIAL - M2 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Parking Type: | Surface |
Amps: | 600 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,781 | 141,038 | 350,055 |
Median Age: | 38.98 | 38.15 | 37.14 |
Households: | 6,362 | 53,508 | 134,452 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |