Catylist ID:
#30662594
Office/Warehouse
Industrial
for Lease
Also listed as Office
Catylist Listing ID: | 30662594 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Contiguous Space: | 3,300 SF |
Building Size (RSF): | 6,600 SF |
Gross Building Area: | 19,000 SF |
Gross Land Area: | 5 Acres |
Lease Rate: |
$11.50 PSF (Annual) |
Base Monthly Rent: | $3,162 |
Lease Types: | Modified Gross |
Ceiling: | 11 - 12 ft. |
Docks/Doors: | 1 Door |
Office SF: | 1,500 SF |
Building Name: | Green Industrial Park |
Usable Size (USF): | 6,600 SF |
Last Updated: | 2/11/2021 |
Overview / Comments
Large Office Space and Garage/Warehouse for lease. This Industrial Business Park is located a few minutes to all major highways , State Airport, and Train station zone. Desirable and convenient location off Airport Road with quick access to Routes 37, 95 and I-295. The total property is well cared for and professionally managed. This unit is currently joined together for existing tenant. Units can be divided back easily. Both units have overhead doors. Can be leased separately or combined. There is approximately 50% finished space under air. Ideal for training, R & D or any other business requiring Industrial zoning. There is a front windowed foyer with the ability to be closed for privacy and a large private windowed office off of the foyer. Additional Office space includes a large central room/conference area and 1 bathroom, also behind that area is a separate room with 4 office spaces and 2 bathrooms. Recent updates include carpet and tile. Off the large office area leads to the Garage/utility/warehouse space with a separate entrance and back lot. The heated Warehouse includes a large 10-foot overhead garage door and 12.5 foot ceilings. Plenty of parking. The owner will consider subdividing the office space from the Garage/Warehouse if needed. There is a Day care facility across the parking lot and other service businesses. Estimated: 1650 SF ft in Office; 1650 SF ft in Warehouse |
Expand All Available Space
Suite: 214 /215 | 3,300 SF | $11.50 PSF (Annual) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 3,300 SF | |
Lease Rate: |
$11.50 PSF (Annual) $3,162 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Unit has drive in overhead door.
Ideal for classes or any type of training facility. Large open space with 2 private offices and 3 lavettes. Approximately 1500 SF of nice Office space and approximately 1500 SF of Storage/Warehouse. |
|
Space Subcategory: | Flex Space, Warehouse/Distribution | |
Date Available: | 12/1/2020 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 4 | |
Kitchen | Yes | |
Rent Escalators Description | Negotiable | |
Rent Concession | Negotiable | |
Ceiling | 12 ft. / 11 ft. Clear | |
Loading Doors | 1 | |
Office Space | 1,500 SF |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Kent |
Tax ID/APN: | WK 311 69 |
Zoning: | LIGHT INDUSTRIAL |
Property Located Between: | State Airport and Post Rd |
Highway Access: | 2 minutes away to all major highways |
Rail Access: | Yes |
Airports: | around the corner |
Site Description: | This is a condo development made up of 3 buildings with 9 units each. Open parking. |
Area Description: | Business and travel |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1988 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Nicely landscaped, well taken care of property, great condo association. |
Parking Type: | Surface |
Parking Description: | Surface |
Sprinklers: | None |
Amps: | 200 |
X-Phase: | available |
Heat Type: | Natural Gas, Steam |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Engineered System |
Lighting: | Fluorescent |
Internet Access: | Cable |
Interior Description: | One unit is made up of 3-4 office , conference, waiting area, kitchen, lavette, open warehouse and lavette . The other is made up of open space , reception and 3 lavettes and R&D room , also has warehouse as well. |
Zoning Description: | Light Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,943 | 99,059 | 248,202 |
Median Age: | 40.89 | 42.82 | 40.45 |
Households: | 2,982 | 40,575 | 99,503 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |