Catylist ID:
#30473786
Auto Repair/Auto Storage Building PRICE REDUCED!
Retail-Commercial
for Sale
Catylist Listing ID: | 30473786 |
Property Subtypes: | Convenience Store, Free-Standing Building, Street Retail, Vehicle Related |
Building Size (RSF): | 1,260 SF |
Gross Land Area: | 0.42 Acres |
Sale Price: | $390,000 |
Unit Price: | $309.52 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | PRICE REDUCED! |
Usable Size (USF): | 1,260 SF |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 1/18/2021 |
Overview / Comments
Currently operating as an independent auto repair/service facility and also being used as a used car annex. Just under a 1/2 acre of land improved with a 1,260 sf block building. Fully fenced area. 2 curb cuts for easy in and out access. Located at a signalized intersection that includes Dunkin Donuts, Neutaconkanut Park and Recreation Center. Many possibilities exist for future uses of this high traffic, high visibility property. Highlights: *GREAT VISIBILITY *SIGNALIZED INTERSECTION *FENCED PROPERTY *HIGH TRAFFIC COUNT |
Financials
Finance Data Year | 2019 |
---|---|
Real Estate Taxes - Annual($) | $9,311 (Annual) |
Tax Value Land | $170,900 |
Tax Value Improvements | $82,800 |
Assessed Value - Total($) | $253,700 (Annual) |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Taxing Authority: | City of Providence |
Tax ID/APN: | PR 112-0418 |
Zoning: | C1 |
Retail Clientele: | General, Business |
Property Visibility: | Excellent |
Largest Nearby Street: | Plainfield Street |
Feet of Frontage: | 462 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1960 |
Roof Type: | Flat |
Construction/Siding: | Block |
Total Parking Spaces: | 32 |
Parking Type: | Surface |
Parking Description: | Fenced in. 2 curb cuts. |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Air Conditioning: | Window Unit |
Lot Frontage: | 289' |
Lot Depth: | 173' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 35,214 | 222,323 | 403,664 |
Median Age: | 31.16 | 33.34 | 36.1 |
Households: | 11,715 | 80,652 | 154,294 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |