Catylist ID:
#30508486
Development Site/Turn Key Office/Economic Opportunity Zone
Office
for Sale
Also listed as Vacant Land
Catylist Listing ID: | 30508486 |
Property Subtypes: | Office Building |
Building Size (RSF): | 7,500 SF |
Gross Building Area: | 8,500 SF |
Gross Land Area: | 20,615 SF |
Sale Price: | $999,900 |
Unit Price: | $133.32 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/17/2022 |
Overview / Comments
Minutes to Polar Field/Woosox. Economic Opportunity Zone property. Office Space or Development opportunity on busy Hammond Street. Additional land available. See agent for details. Three parcels. 7/9/11A Hammond. Possible buildable lot. Existing building is meticulously restored Victorian with office suites, owner's apartment, retail space lower level and 30 plus cars off street parking. Location is between Main South and Southbridge Street. Close to Holy Cross, Worcester Polytech, Clark University, minutes to downtown. Easy access to 291/146/MassPike. Great 1031 opportunity to land bank for future development. |
Additional Details
Nearest MSA: | Worcester |
County: | Worcester |
Tax ID/APN: | 06_030_00011 |
Property Located Between: | Main Street and Southbridge Street |
Property Visibility: | Excellent |
Highway Access: | Route 290, 146, Mass Pike |
Zoning Description: | BL-1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 42,078 | 155,887 | 234,994 |
Median Age: | 31.72 | 34.24 | 36.43 |
Households: | 15,463 | 58,212 | 89,907 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |