Catylist ID:
#30645552
Catylist Listing ID: | 30645552 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom, Truck Terminal, Warehouse/Distribution, Other |
Building Size (RSF): | 78,414 SF |
Gross Building Area: | See Agent |
Sale Price: | $2,360,000 |
Unit Price: | $30.10 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller, Sale/Leaseback |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
Industrial Multi-tenant in High demand area Only 1 mile to I-95 9 of 11 units leased 81% Two spaces available 4,255 RSF & 10,574 SF Rents below market New roof and Buildings systems up to code Owner will stay on as three year tenant in 29% of Building |
Attachments & Media
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | PA 340280 |
Tenancy: | Multiple Tenants |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,838 | 175,248 | 378,877 |
Median Age: | 38.28 | 35.86 | 35.14 |
Households: | 8,514 | 70,098 | 144,036 |
Contact
![]() Michael A AlvesKeller Williams Realty LeadingECCPN Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |