Catylist ID:
#30473523
Catylist Listing ID: | 30473523 |
Property Subtypes: | Office Building |
Status: | Pending |
Building Size (RSF): | 1,700 SF |
Gross Land Area: | 5,000 SF |
Sale Price: | $349,900 |
Unit Price: | $205.82 PSF |
Property Use Type: | Vacant/Owner-User, Business |
Building Name: | Cyclone Realty, LLC |
Class of Space: | Class C |
Usable Size (USF): | 1,700 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/11/2021 |
Overview / Comments
This building is ideal for many office uses. Counselling , medical , attorneys , CPA's, real estate, financial planning, etc. Great corner location for easy visibility. Brand new roof ! Central A/C. Check it out. The property overall is in very good condition. Possibilities of "live-in" office? Requires reasonable notice as currently rented month to month. Taxes $5832.00 |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Kent |
Tax ID/APN: | 3 42 |
Zoning: | OFFICE CD1 |
Property Located Between: | First Ave and Cliff St |
Property Visibility: | Good |
Highway Access: | 5 minutes to I-95 and Rt 4 |
Airports: | 10 minutes away |
Site Description: | corner lot. |
Area Description: | Mixed use of retail, offices, apartments , etc. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 1,000 SF |
Year Built: | 1880 |
Year Renovated: | 2000 |
Roof Type: | Gable |
Construction/Siding: | Wood Siding |
Exterior Description: | clapboard |
Parking Type: | Surface |
Parking Description: | 6 off street , other street parking. |
Total Parking Spaces: | 6 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | reception, waiting room, 2 offices 2 lavettes , upstairs 2 offices , lunch room lavette |
Zoning Description: | Office |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee simple |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,997 | 39,752 | 122,906 |
Median Age: | 44.47 | 45.11 | 42.5 |
Households: | 2,297 | 17,247 | 51,197 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |