Catylist ID:
#30629997
Industrial with Loading Docks
Industrial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30629997 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Status: | Pending/Contingent |
Building Size (RSF): | 51,880 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 40,574 SF |
Sale Price: | $775,000 |
Unit Price: | $14.94 PSF |
Ceiling: | 18 ft. / 15 ft. Clear |
Docks/Doors: | 3 Docks |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/6/2021 |
Overview / Comments
51,880± SF Building 40,574± SF of Land Mill Style Building Zoned Industrial - MO 10+ parking spaces Three (3) Loading Docks 18 FT Ceilings 15 FT Clear Height Freight Elevator Minutes from I-95 |
Attachments & Media
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | PA 340243 |
Zoning: | INDUSTRIAL - MO |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Total Parking Spaces: | 10 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,755 | 175,248 | 379,542 |
Median Age: | 37.55 | 35.86 | 35.13 |
Households: | 8,515 | 70,098 | 144,247 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |