Catylist ID:
#30101915
Catylist Listing ID: | 30101915 |
Property Subtypes: | Mixed Use, Office Building |
Building Size (RSF): | 3,102 SF |
Gross Building Area: | 3,152 SF |
Gross Land Area: | 0.17 Acres |
Sale Price: | $419,000 |
Unit Price: | $135.07 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Cicchitelli Building |
Class of Space: | Class C |
Usable Size (USF): | 3,102 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/20/2021 |
Overview / Comments
Handsome solid mixed use building in excellent condition. 1st floor consists of 1551sf of clean functional office space equipped with multi camera security system, all new lighting and more. 2nd floor is a spacious 3 bedroom apartment with hardwood floors and enclosed porch. Full basement with walkout. Includes one 4 car garage and one 2 car garage. Large paved parking area. Could be a great live/work property. Located on Academy Avenue near Eagle Square. Just minutes to Federal Hill. Quick access to Rt.6. Highlights: •SOLID MIXED USE PROPERTY •GREAT LIVE/WORK OPPORTUNITY •VIDEO SECURITY SYSTEM •CENTRAL AC ON 1ST FLOOR •FULL BASEMENT •INCLUDES GARAGES FOR 6 VEHICLES |
Financials
Finance Data Year | 2020 |
---|---|
Real Estate Taxes - Annual($) | $8,790 (Annual) |
Tax Value Land | $82,200 |
Tax Value Improvements | $157,300 |
Assessed Value - Total($) | $239,500 (Annual) |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Taxing Authority: | City of Providence |
Tax ID/APN: | 65/457 |
Zoning: | MIXED USE |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,551 SF |
Year Built: | 1926 |
Year Renovated: | 2010 |
Roof Type: | Arched |
Construction/Siding: | Brick |
Parking Type: | Structure |
Total Parking Spaces: | 15 |
Heat Type: | Natural Gas, Oil |
Heat Source: | Baseboard |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 51,019 | 251,532 | 450,933 |
Median Age: | 29.46 | 33.4 | 36.12 |
Households: | 18,480 | 93,985 | 174,439 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |