Catylist ID:
#30706274
Catylist Listing ID: | 30706274 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Status: | Proposed |
Building Size (RSF): | 8,628 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 13,228 SF |
Sale Price: | $600,000 |
Unit Price: | $69.54 PSF |
Ceiling: | 13 ft. Clear |
Docks/Doors: | 1 Dock, 2 Doors |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
• 8,628± SF Flex Building • 13,228± SF of Land • 13 FT Ceiling Height • One (1) Loading Dock • Two (2) Drive in Doors • 600 AMP Power • Zoned Industrial (M2) • I-95 Exposure • Minutes to I-95 & RT-10 |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | CR 5-896-0 |
Zoning: | INDUSTRIAL - M2 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Parking Type: | Surface |
Amps: | 600 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,781 | 141,038 | 350,055 |
Median Age: | 38.98 | 38.15 | 37.14 |
Households: | 6,362 | 53,508 | 134,452 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |