Catylist ID:
#30194037
04B/59/000 Stilson Rd 5.74 acres
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30194037 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Retail, Retail-Pad, Self Storage |
Status: | Pending/Contingent |
Gross Land Area: | 5.74 Acres |
Sale Price: | $475,000 |
Unit Price: | $82,752 Per Acre |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 2/14/2021 |
Overview / Comments
Vacant land Graded with gravel base has 50' Driveway off Stilson Rd Can be purchased with 2 adjacent 2 acre lots Some sight exposure to I-95 |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Washington |
Tax ID/APN: | RI 04B/059-000 |
Zoning: | GENERAL BUSINESS COMMERIAL |
Property Located Between: | Stilson Rd and Rt 138 |
Property Visibility: | Good |
Largest Nearby Street: | Stilson and RT 138 |
Feet of Frontage: | 50 |
Highway Access: | Minutes to I-95 |
Site Description: | Mostly Level grade |
Lot Frontage: | 50 ' |
Lot Depth: | 990' |
Topography: | Gently Sloping |
Easements Description: | Water , Electric |
Soil Type: | Mixed |
Available Utilities: | Electric, Water |
Water Service: | Municipal |
Sewer Type: | None |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,854 | 16,636 |
Median Age: | 41.37 | 42.81 |
Households: | 2,886 | 6,232 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |