Catylist ID:
#30592481
Catylist Listing ID: | 30592481 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 25,000 SF |
Gross Building Area: | 24,000 SF |
Gross Land Area: | 27,516 SF |
Sale Price: | $750,000 |
Unit Price: | $30 PSF |
Ceiling: | 14 ft. Clear |
Drive In Bays: | 3 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/6/2021 |
Overview / Comments
• Building 1: 24,000 SF • Building 2: 1,000 SF • 27,516 SF of land • Former Samuel Moore Co. • High voltage • 14 FT doors • Finished office space • 900 SF apartment • Sprinklered • High pressure gas lines • 8,000 SF parking lot • Underground vault |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | PR 072-0136 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Amps: | 400 |
Volts: | 600 |
X-Phase: | 3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 31,994 | 258,764 | 430,867 |
Median Age: | 32.82 | 33.89 | 35.7 |
Households: | 12,507 | 99,605 | 165,875 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |