Catylist ID:
#30402087
Catylist Listing ID: | 30402087 |
Property Subtypes: | Free-Standing Building, Street Retail, Tavern/Bar/Nightclub |
Building Size (RSF): | 2,271 SF |
Gross Building Area: | 3,105 SF |
Gross Land Area: | 7,545 SF |
Sale Price: | $239,000 |
Unit Price: | $105.24 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | ROCK'S BAR |
Usable Size (USF): | 2,271 SF |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
Great opportunity to acquire a long established neighborhood bar that has hosted many local events. Outdoor seating. Sale includes property, inventory, all furniture, fixtures & equipment. Building has had many recent improvements including new roof, siding and some interior improvements. Ideally located on the corner of Prospect St. and Maryland Ave. in Pawtucket's Memorial Hospital neighborhood. Across from Dunnell Park. Walking distance to McCoy Stadium. Just minutes to the highway and downtown Pawtucket. *GREAT BUSINESS OPPORTUNITY *POPULAR NEIGHBORHOOD BAR WITH FOOD AND LIQUOR LICENSE *AMPLE PARKING *OUTDOOR PATIO AREA *INCLUDES ALL EQUIPMENT *THIS IS A REAL ESTATE ASSET SALE |
Financials
Finance Data Year | 2019 |
---|---|
Real Estate Taxes - Annual($) | $5,958 (Annual) |
Tax Value Land | $75,600 |
Tax Value Improvements | $103,800 |
Assessed Value - Total($) | $179,400 (Annual) |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Taxing Authority: | City of Pawtucket |
Tax ID/APN: | 36/0165 |
Zoning: | RT |
Retail Clientele: | General, Family |
Property Visibility: | Excellent |
Largest Nearby Street: | School Street |
Traffic/Vehicle Count: | 13,870 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1950 |
Year Renovated: | 2014 |
Roof Type: | Arched |
Construction/Siding: | Wood Frame |
Total Parking Spaces: | 22 |
Parking Type: | Surface |
Heat Type: | Oil |
Heat Source: | Baseboard |
Air Conditioning: | Package Unit |
Lot Frontage: | 107' |
Lot Depth: | 113' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 23,061 | 181,723 | 381,934 |
Median Age: | 38.01 | 35.51 | 35.08 |
Households: | 9,501 | 72,345 | 144,905 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |