Catylist ID:
#30700264
Catylist Listing ID: | 30700264 |
Property Subtypes: | Cold Storage, Flex Space, Free-Standing, Manufacturing, Mixed Use, Self Storage, Warehouse/Distribution |
Building Size (RSF): | 5,346 SF |
Gross Land Area: | 0.69 Acres |
Sale Price: | $550,000 |
Unit Price: | $102.88 PSF |
Ceiling: | 10 ft. Clear |
Drive In Bays: | 5 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
• 3 Building Industrial Site • 0.69± acres • Building 1: 3,978± SF • Building 2: 1,080 SF • Building 3: 288 SF • Zoned RS-12 & RG7 • 5 Garage Doors • 10 FT Clear Heights • Radiant Heat, Office Space and Bathrooms • Security System, Keyless Entry, Exterior Cameras • Four (4) Storage Containers Included in Sale • 1/2 Mile from Route 99 • Quick to RT 146, I-295 & MA State line |
Attachments & Media
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | LI 38-057.0 |
Zoning: | RS-12 & RG7 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Average |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,017 | 61,783 | 126,996 |
Median Age: | 38.9 | 39.2 | 40.15 |
Households: | 3,549 | 25,381 | 48,887 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |