Catylist ID:
#30650604
Catylist Listing ID: | 30650604 |
Property Subtypes: | Executive Suites, Office Building, Research & Development |
Contiguous Space: | 1,000 - 3,000 SF |
Building Size (RSF): | 3,000 SF |
Gross Building Area: | 10,000 SF |
Lease Rate: |
$14 PSF (Annual) |
Base Monthly Rent: | $3,500 |
Lease Types: | Modified Gross |
Building Name: | Centerville Commons Building 2 |
Class of Space: | Class B |
Usable Size (USF): | 3,000 SF |
Last Updated: | 4/18/2021 |
Overview / Comments
"CENTERVILLE COMMONS" Executive office park offering a bright, very clean, quiet Professional Class "B" suite on the 2nd floor of Bldg. 2. This property is professionally managed and maintained. Bright corner suite with lots of natural light. Total available space is 3,000sf. This suite is easily divisible into 2 separate office suites, 1 suite of 2,000sf and 1 suite of 1,000sf. Well laid out private offices, conference room, computer/filing/storage room, waiting area, large reception and more. Ideally suited for accountant, law practice, real estate office or professional services of most any type. Easy to show! Very convenient location on Rt. 117 (Centerville Road) across from Kent County YMCA. Just minutes to Rt. 95 and Rt. 2. Abundant restaurant choices within walking distance or short drive. Highlights: •EXECUTIVE OFFICE SUITE IN "CENTERVILLE COMMONS" •VERY CLEAN PROFESSIONALLY MANAGED BUILDING •BRIGHT CORNER UNIT WITH LOTS OF WINDOWS •ABUNDANT PARKING AVAILABLE •HVAC •JUST MINUTES TO HIGHWAY AND RT.2 |
Expand All Available Space
Suite: 6 | 3,000 SF | $14 PSF (Annual) Modified Gross |
Level/Floor: | 2nd floor | |
Space Available: | 3,000 SF | |
Minimum Divisible: | 1,000 SF | |
Lease Rate: |
$14 PSF (Annual) $3,500 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 4/1/2021 | |
Space Type: | Relet | |
Parking Spaces | 6 | |
Rent Escalators | Fixed Lease |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Kent |
Tax ID/APN: | WK 248 7 |
Zoning: | PROFESSIONAL OFFICE |
Market Type: | Large |
Side of Street: | North |
Road Type: | Paved, 2-Track |
Property Visibility: | Excellent |
Transportation: | Bus, Highway, Taxi |
Airports: | Providence |
Site Description: | Professionally landscaped manicured grounds in clean quiet serene setting. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1987 |
Year Renovated: | 2010 |
Roof Type: | Arched |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 10 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,908 | 75,442 | 164,106 |
Median Age: | 48 | 41.99 | 42.56 |
Households: | 2,757 | 32,696 | 66,916 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |