Catylist ID:
#30658607
Catylist Listing ID: | 30658607 |
Property Subtypes: | Cold Storage, Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Condo? | Yes |
Building Size (RSF): | 1,200 SF |
Gross Land Area: | 2 Acres |
Sale Price: | $179,900 |
Property Use Type: | Vacant/Owner-User |
Building Name: | Workplace Condominiums |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 12/23/2020 |
Overview / Comments
Two units to choose from or buy both adjacent units. Building C, units C4 & C6. $179,900 EACH UNIT, 1200 sq ft is 30'w x 40'd, with 10'x14' OH door and 3' entry door, gas ceiling-mount heater , 200 amp service, 18-20' ceiling , clear span. Both rented at $1700 mo to mo, tenant pays gas and electric. C4 is bare unit, no buildout, plumbing for bathroom. C6 has dropped ceiling, vented cooking hood (was candy mfg), finished lavatory, countertop and large sink. Block wall construction. Condo fee is $ 175. per month - per unit Taxes are $2,300 per year . per unit |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Washington |
Tax ID/APN: | NK 079-016 |
Is Condo?: | Yes |
Zoning: | LT IND |
Year Built: | 2008 |
Roof Type: | Flat |
Construction/Siding: | Block |
Sprinklers: | None |
Amps: | 200 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Zoning Description: | LI |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,603 | 9,778 | 41,232 |
Median Age: | 42.56 | 43.28 | 39.63 |
Households: | 597 | 3,569 | 13,979 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |