Catylist ID:
#30340838
10 acres Exit 3 Rt 95 frontage
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30340838 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Other |
Status: | Pending/Contingent |
Gross Land Area: | 9.96 Acres |
Sale Price: | $875,000 |
Unit Price: | $87,851 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 5/17/2022 |
Overview / Comments
Plat 4B, Lot 59-1. One of last undeveloped parcels on Rt 95 just off exit 3, Rt 138. Note - part of this lot was cleared so as not to shadow Solar field to the north, Solar field owns only up to the fence. For topo and dimensional map go to: https://richmondri.mapgeo.io/properties/04B%2F059-001?latlng=41.51731%2C-71.686221&panel=selection&themes=%5B%22elevation-contours%22%5D&zoom=18 80% owner financing at 6%!!! |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Washington |
Tax ID/APN: | RI 04B/059-001 |
Zoning: | INDUSTRIAL COMMERCIAL |
Property Visibility: | Excellent |
Lot Frontage: | 418 Stilson, 274 Rt 95 |
Lot Depth: | 1000+ |
Zoning Description: | Industrial - 87,120 sq. ft. minimum lot size |
Topography: | Gently Sloping |
Available Utilities: | Electric, Water, Gas, Storm Drain, Broadband |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,854 | 16,636 |
Median Age: | 41.37 | 42.81 |
Households: | 2,886 | 6,232 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |