Catylist ID:
#30713257
Catylist Listing ID: | 30713257 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Size (RSF): | 401,344 SF |
Gross Land Area: | 25.10 Acres |
Sale Price: | See Agent |
Docks/Doors: | 6 Docks, 18 Doors |
Property Use Type: | Investment |
Building Name: | West Davisville Commons |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/8/2021 |
Overview / Comments
• Twin 200,672± SF Flex Buildings • 25.1± Acres of Land • Multiple Tenants • Zoning: Business Park District • Power: 208, 3 phase, 400 amp • Utilities: Gas, City Water & Sewer • Ceiling Heights 14-16 FT • 6 Loading Docks; 18 Drive in Doors • Quonset Point Commerce Park • 200+ Nearby Businesses • Quick Access to I-95 & Route 4 • Nearby Transport: T.F. Green Airport, Amtrak & MBTA |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Washington |
Tax ID/APN: | NK 180-002 |
Zoning: | BUSINESS PARK DISTRICT |
Highway Access: | Route 4 & I-95 |
Airports: | Quonset & T.F. Green |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Typical SF / Floor: | 200,672 SF |
Property Condition: | Excellent |
Parking Type: | Surface |
Amps: | 400 |
Volts: | 208 |
X-Phase: | 3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,295 | 22,319 | 51,457 |
Median Age: | 39.6 | 44.28 | 44.51 |
Households: | 1,381 | 8,698 | 20,782 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |