Catylist ID:
#30648106
Catylist Listing ID: | 30648106 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Other |
Building Size (RSF): | 348,634 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4.91 Acres |
Sale Price: | $4,100,000 |
Unit Price: | $11.76 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Atlantic Mills |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 40 |
Last Updated: | 2/17/2021 |
Overview / Comments
FOR SALE: Atlantic Mills, 120 Manton Avenue, Providence, RI • Four Story, Brick, Textile Mill • 348,634± SF Building • 4.91± acres of Land • Zoned Industrial Mixed Use (M-MU-75) • Freight Elevator • Fully Sprinklered • Frontage along the Woonasquatucket River • Located in the Olneyville section of Providence • On/Off Route 6 • Quick to Route 10, I-95 and Downtown Providence |
Attachments & Media
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | PR 062-0547 |
Zoning: | INDUSTRIAL MIXED USE (M-MU-75) |
Tenancy: | Multiple Tenants |
Number of Stories: | 4 |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 55,629 | 244,616 | 439,146 |
Median Age: | 28.59 | 33.17 | 36.19 |
Households: | 18,381 | 90,369 | 170,412 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |