Catylist ID:
#29825125
Catylist Listing ID: | 29825125 |
Property Subtypes: | Executive Suites, Medical, Office Building |
Condo? | Yes |
Building Size (RSF): | 2,875 SF |
Gross Building Area: | 48,333 SF |
Sale Price: | $550,000 |
Property Use Type: | Vacant/Owner-User |
Building Name: | Moshassuck Medical Center |
Class of Space: | Class A |
Usable Size (USF): | 2,875 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2019 |
Overview / Comments
Class "A" medical office condo consisting of large waiting area, reception/nurses station, 9 total exam rooms, kitchenette, 4 bathrooms and ample storage. This is a front, street facing suite with lots of windows and natural light with multiple skylights throughout. This suite is a combination of 3 suites contiguous. Considerable on site parking makes the Moshassuck Medical Center a favorite for Doctors and patients alike. Note* Condo fee of $2,000 per month covers everything including all utilities, CAM, water/sewer, master insurance, security, management and maintenance. Ideally located at 1 Randall Square between Charles St. and North Main St. with superior highway access to Route's 95 and 146. Convenient to Miriam Hospital, Brown Medical and RI Hospital. Just minutes to Downtown Providence. Highlights ◾AMPLE PARKING ◾BRIGHT CLEAN UPDATED MEDICAL SUITE ◾STREET FACING ◾EASY HIGHWAY ACCESS ◾LOTS OF WINDOWS/NATURAL LIGHT ◾MINUTES TO DOWNTOWN PROVIDENCE |
Financials
Finance Data Year | 2017 |
---|---|
Real Estate Taxes - Annual($) | $11,219 (Annual) |
Tax Value Improvements | $305,700 |
Assessed Value - Total($) | $305,700 (Annual) |
Actual or Proforma Year | Actual |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Submarket Type: | Central Business District |
Taxing Authority: | City of Providence |
Tax ID/APN: | 2/274/27, 2/274/28, 2/274/29 |
Is Condo?: | Yes |
Zoning: | C4 |
Market Type: | Large |
Road Type: | Paved, 2-Track |
Property Visibility: | Excellent |
Transportation: | Bus, Rail, Highway, Taxi |
Total Number of Buildings: | 1 |
Number of Stories: | 4 |
Typical SF / Floor: | 2,875 SF |
Year Built: | 1975 |
Year Renovated: | 2012 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Total Parking Spaces: | 99 |
Passenger Elevators: | 1 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 38,462 | 257,062 | 450,033 |
Median Age: | 29.4 | 33.39 | 36.06 |
Households: | 14,121 | 96,917 | 174,582 |
Contact
![]() Jim ConwayConway Commercial Group of WR CommercialECCPN Member |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |