Catylist ID:
#30357209
Catylist Listing ID: | 30357209 |
Property Subtypes: | Free-Standing Store, Strip Center |
Building Size (RSF): | 4,802 SF |
Gross Land Area: | 54,918 SF |
Sale Price: | $495,000 |
Unit Price: | $103.08 PSF |
Property Use Type: | Investment, Business |
Building Name: | 1187 Post Road Strip Mall with extra lot |
Usable Size (USF): | 4,802 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/23/2021 |
Overview / Comments
Owner is retiring and says SELL! 6 units of retail and professional space Current Taxes are $14,244 This is an owner occupied building with houses the owners property management company Located near the intersection of Post Road and Elwood Avenue Rehab the existing units or possibly redevelop the entire parcel of 54,918 sq. ft of land Property is located on Plat 296 and Lots 162 and 579 Building can be continued to used as a six retail units with additional land currently used as overflow parking |
Attachments & Media
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Kent |
Taxing Authority: | Warwick |
Tax ID/APN: | Plat 296 and Lots 162 and 579 |
Zoning: | COMMERICAL |
Retail Clientele: | General, Business |
Property Located Between: | Intersection with Elmwood Avenue and Post Road. |
Property Visibility: | Good |
Largest Nearby Street: | Elmwood Avenue |
Highway Access: | Access to all major highways Minutes to airport and downtown Providence |
Airports: | TF Green Airport |
Site Description: | This 6 unit 2 level strip center sits on nearly 54,918 sq. ft of land con siting on 2 lots Plat 296 and Lots 579 and 162 Located across from Sand Pond Plaza |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 2,400 SF |
Property Condition: | Good |
Year Built: | 1978 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick mason building, cinderblock |
Parking Type: | Surface |
Parking Description: | Ample on site parking |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,207 | 111,990 | 290,836 |
Median Age: | 41.24 | 41.55 | 38.95 |
Households: | 4,624 | 45,161 | 114,076 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |