Catylist ID:
#30172249
Catylist Listing ID: | 30172249 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 27,754 SF |
Gross Land Area: | 35,000 SF |
Sale Price: | $1,350,000 |
Unit Price: | $48.64 PSF |
Property Use Type: | Investment, Business |
Building Name: | 30 Coronado redevelopment site |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 2/22/2021 |
Overview / Comments
Currently houses a large industrial building Zero setback in the new redevelopment intermodal zone. Tax Incentives! Adjacent to the train station. Ideal for small hotel , offices with street retail. Property available For Sale at $1,350.000. Currently leased but tenants can be vacated with reasonable notice. This is an ideal site for a hotel or mini apartments . Train station right there , commute to Boston on the "T' ! Walk to restaurants , airport and next to major highways. This a work, live and play area! Currently fully rented. Upper level has a 3700sf office. Street level is at 24,054 sf bordering 3 streets. Contact agent for Income and Expense Possibly additional floors could be added to existing block structure to take advantage of the 70' Height ordinance. |
Additional Details
Nearest MSA: | Providence-New Bedford-Fall River |
County: | Kent |
Tax ID/APN: | WK 323 393 |
Zoning: | INTERMODEL REDEVELOPMENT ZONE |
Market Type: | Large |
Retail Clientele: | Business, Traveler, Tourist, Convention |
Property Located Between: | Rt 1 Post Rd and Jefferson Blvd |
Side of Street: | West |
Road Type: | Paved |
Property Visibility: | Excellent |
Largest Nearby Street: | Post Rd Route 1 |
Transportation: | Rail, Highway, Airport, Taxi |
Highway Access: | Around the corner |
Airports: | Across the street |
Site Description: | Located in the redevelopment zone. Can be purchased for lease land or buy existing building. Possible partial teardown and build up. Generous 70' height available. Zero street set back and tax incentives! |
Area Description: | Area in the process of redevelopment . New infrastructure includes an expanded airport servicing National and International flights. New train station with points north and south to Boston and South Kingston. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 24,054 SF |
Property Condition: | Average |
Year Built: | 1971 |
Year Renovated: | 1971 |
Roof Type: | Flat |
Construction/Siding: | Block |
Total Parking Spaces: | 25 |
Parking Type: | Surface |
Parking Description: | side of building |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Air Conditioning: | Engineered System |
Internet Access: | Cable, DSL |
Interior Description: | Fire code up to date. There offices on the upper level of approximately 10,00 sf according to City stats. |
Zoning Description: | Intermodel |
Lot Frontage: | 200 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee Simple |
Legal Description: | plat 323 lot 393 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,702 | 89,801 | 230,885 |
Median Age: | 44.15 | 43.21 | 41.05 |
Households: | 2,920 | 36,895 | 93,536 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |