Catylist ID:
#30533582
Catylist Listing ID: | 30533582 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 14,871 SF |
Building Size (RSF): | 14,870 SF |
Gross Land Area: | 42,411 SF |
Lease Rate: |
$4 PSF (Annual) |
Base Monthly Rent: | $4,957 |
Lease Types: | NNN |
Docks/Doors: | 2 Doors |
Building Name: | 1505 Main Street |
Usable Size (USF): | 14,870 SF |
Last Updated: | 2/21/2021 |
Overview / Comments
14,870sf 2 story industrial building on Main Street. Building is well suited for many potential uses. Currently used for light manufacturing. Equipped with full sprinkler system with back flow, all new LED lighting, 3 phase 600 volt electric service and all new municipally connected fire alarm system. HVAC. Rubber membrane roof replaced in 2007. 2 tailboard loading doors. Freight elevator. NOTE: BUILDING IS ALSO AVAILABLE FOR PURCHASE Located on Main Street in West Warwick. Highway access approximately 10 minutes away. Highlights: •3 PHASE 600 VOLT SERVICE •ALL NEW FIRE ALARM SYSTEM •MULTI ZONE AIR CONDITIONING •FREIGHT ELEVATOR •2 TAILBOARD LOADING DOORS •40 PARKING SPACES |
Expand All Available Space
Suite: 1 | 14,871 SF | $4 PSF (Annual) NNN |
Space Available: | 14,871 SF | |
Lease Rate: |
$4 PSF (Annual) $4,957 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 1/31/2020 | |
Space Type: | Relet | |
Kitchen | Yes | |
Parking Spaces | 40 | |
Rent Escalators | Step-Up Lease | |
Loading Doors | 2 |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Kent |
Taxing Authority: | Town of West Warwick |
Tax ID/APN: | 014/1052 |
Zoning: | C1 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Excellent |
Year Built: | 1956 |
Year Renovated: | 2018 |
Roof Type: | Flat |
Construction/Siding: | Block, Brick |
Parking Type: | Surface |
Total Parking Spaces: | 40 |
Freight Elevators: | 1 |
Sprinklers: | Dry |
Volts: | 600 |
X-Phase: | 3 Phase |
Heat Type: | Natural Gas |
Heat Source: | Baseboard, Central, Heat Pump |
Air Conditioning: | Engineered System, Package Unit |
Lighting: | LED |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,403 | 70,065 | 135,763 |
Median Age: | 38.88 | 42.14 | 42.82 |
Households: | 7,943 | 29,944 | 54,843 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |