Catylist ID:
#30650533
Catylist Listing ID: | 30650533 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Office Showroom |
Building Size (RSF): | 11,402 SF |
Gross Land Area: | 26,110 SF |
Sale Price: | $975,000 |
Unit Price: | $85.51 PSF |
Docks/Doors: | 1 Dock |
Drive In Bays: | 4 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/6/2021 |
Overview / Comments
900 WELLINGTON AVENUE LAND AREA: 13,228± SF BUILDING AREA: 8,628± SF CEILING HEIGHT: 13 FEET LOADING: ONE (1) DOCK LEVEL, TWO (2) DRIVE IN POWER: 600 AMPS 40 WELLS AVENUE LAND AREA: 12,882± SF BUILDING AREA: 2,774± SF CEILING HEIGHT: 14 FEET LOADING: TWO (2) 12 FT DRIVE IN POWER: 400 AMPS ZONED INDUSTRIAL (M2) INTERSTATE 95 EXPOSURE MINUTES TO I-95 AND RI HIGHWAY 10 |
Attachments & Media
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | CR 5-896-0 |
Zoning: | INDUSTRIAL - M2 |
Total Number of Buildings: | 2 |
Property Condition: | Good |
Parking Type: | Surface |
Amps: | 600 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,781 | 141,038 | 350,055 |
Median Age: | 38.98 | 38.15 | 37.14 |
Households: | 6,362 | 53,508 | 134,452 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |