Catylist ID:
#30675745
Catylist Listing ID: | 30675745 |
Property Subtypes: | Executive Suites, Medical, Office Building, Research & Development |
Building Size (RSF): | 1,800 SF |
Gross Building Area: | 58,000 SF |
Sale Price: | $349,000 |
Unit Price: | $193.89 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Imperial Place |
Class of Space: | Class A |
Usable Size (USF): | 1,800 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/24/2021 |
Overview / Comments
Spectacular 1st floor professional office suite at Imperial Place. Offers beautiful exposed brick, all new paint and carpeting plus large windows to bring in lots of natural light. High ceilings. Kitchenette area and large bathroom. This professionally designed space offers five private office suites and will comfortably accommodate a total of 8 offices, prominent glass walled conference room, reception area, storage closet. Unlimited free secure parking. Additional storage available. Share the beautiful garden courtyard with Cav Restaurant. CONDO FEE IS $533.29 AND INCLUDES MASTER INSURANCE, WATER, SEWER, AND COMMON AREA MAINTENANCE. Call now for easy showing. Perfectly located just a minute from Rt. 95. in Providence's Jewelry/Knowledge District. Walk to all downtown amenities. *EXPOSED BRICK *UNLIMITED FREE SECURE PARKING *GARDEN COURTYARD *SECURE BUILDING *LOTS OF WINDOWS/NATURAL LIGHT |
Attachments & Media
Financials
Finance Data Year | 2019 |
---|---|
Real Estate Taxes - Annual($) | $6,795 (Annual) |
Tax Value Improvements | $184,700 |
Assessed Value - Total($) | $184,700 (Annual) |
Actual or Proforma Year | Actual |
Additional Details
Nearest MSA: | Providence-New Bedford-Fall River |
County: | Providence |
Taxing Authority: | City of Providence |
Tax ID/APN: | PR 021-0076-001A |
Zoning: | D2 |
Market Type: | Large |
Road Type: | Paved |
Property Visibility: | Excellent |
Transportation: | Bus, Highway, Taxi |
Total Number of Buildings: | 1 |
Number of Stories: | 6 |
Year Built: | 1883 |
Year Renovated: | 2015 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Secure gated parking. |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 37,140 | 246,252 | 450,658 |
Median Age: | 27.3 | 32.79 | 36.49 |
Households: | 12,340 | 91,093 | 174,429 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |