Catylist ID:
#30776424
Flex Building located centrally in RI
Industrial
for Sale
Also listed as Office
Catylist Listing ID: | 30776424 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Size (RSF): | 15,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.81 Acres |
Sale Price: | $1,795,000 |
Unit Price: | $119.67 PSF |
Docks/Doors: | 2 Docks |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/17/2022 |
Overview / Comments
• 15,000± SF Building • 1.81± Acres of Land • 9,000± SF of Office Space • 6,000± SF of Warehouse Space • Two (2) Loading Docks • 3-Phase/400 AMP/240v • 38+ Parking Spaces • Built in 1997 • Zoned Industrial - M2 • Estimated Taxes: $46,450 • Located in Starline Industrial Area • One Mile from I-295 |
Additional Details
Nearest MSA: | Providence-Warwick |
County: | Providence |
Tax ID/APN: | CR 35-197-0 |
Zoning: | INDUSTRIAL - M2 |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Parking Type: | Surface |
Total Parking Spaces: | 38 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 945 | 39,547 | 211,910 |
Median Age: | 43.36 | 43.95 | 37.55 |
Households: | 352 | 15,959 | 79,073 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |