Catylist ID:
#30643978
Catylist Listing ID: | 30643978 |
Property Subtypes: | Executive Suites, Medical, Office Building, Research & Development |
Contiguous Space: | 1,800 SF |
Building Size (RSF): | 58,000 SF |
Lease Rate: |
$3,000 (Monthly) $20 PSF (Annual) |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Building Name: | Imperial Place |
Class of Space: | Class A |
Last Updated: | 2/6/2021 |
Overview / Comments
Spectacular 1st floor professional office suite at Imperial Place. Offers beautiful exposed brick, all new paint and carpeting plus large windows to bring in lots of natural light. High ceilings. Kitchenette area and large bathroom. This professionally designed space offers five private office suites and will comfortably accommodate a total of 8 offices, prominent glass walled conference room, reception area, storage closet. Unlimited free secure parking. Additional storage available. Share the beautiful garden courtyard with Cav Restaurant. Call now for easy showing. Perfectly located just a minute from Rt. 95. in Providence's Jewelry/Knowledge District. Walk to all downtown amenities. *EXPOSED BRICK *UNLIMITED FREE SECURE PARKING *GARDEN COURTYARD *SECURE BUILDING *LOTS OF WINDOWS/NATURAL LIGHT |
Attachments & Media
Expand All Available Space
Suite: 1G | 1,800 SF | $3,000 (Monthly) Modified Gross |
Space Available: | 1,800 SF | |
Lease Rate: |
$3,000 (Monthly) $20 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 12/1/2020 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 5 | |
Kitchen | Yes | |
Rent Escalators | Step-Up Lease |
Additional Details
Nearest MSA: | Providence-New Bedford-Fall River |
County: | Providence |
Tax ID/APN: | PR 021-0076-001A |
Zoning: | D2 |
Market Type: | Large |
Road Type: | Paved |
Property Visibility: | Excellent |
Transportation: | Bus, Highway, Taxi |
Total Number of Buildings: | 1 |
Number of Stories: | 6 |
Year Built: | 1883 |
Year Renovated: | 2015 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Secure gated parking. |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 37,140 | 246,252 | 450,658 |
Median Age: | 27.3 | 32.79 | 36.49 |
Households: | 12,340 | 91,093 | 174,429 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither East Coast Commercial Property Network nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |